HDMI2.0.4 HDMI input terminal and 1 HDMI output terminal
Built-in two high-end wireless microphones
1 digital optical input interface
Two sets of analog stereo input interface (VOD.DVD)
2 external microphone input interface
Built-in 5.0 Bluetooth lossless player and MP3 playback interface
USB tuning software control interface
Two-channel speaker output interface
Stereo power | 450W+450W | 700W+700W | |
Output Interface | Binding | ||
Frequency response | 20Hz-30KHz,±1.5dB | ||
Input sensitivity | 0.5V | ||
Balanced input impedance | 10KΩ/un-Balanced | ||
Signal to noise ratio | ≥95dB | ||
Distortion | ≤0.2% | ||
Resolution at rated output power 8ohm 1KHZ | >70dB | ||
Damping coefficient f=1KHZ 8 OHMS | >240 | ||
Conversion rate | 15V/uS | ||
Protection | soft start,short circuit,limiter,DC fault,AC line fuse,thermal cut | ||
Cooling system | Fan | ||
Weight | 15KG |
Copyright © 2018 Guangzhou KAIXU Audio Equipment Co., Ltd | All Rights Reserved Sitemap
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.