A Series(Meeting room KTV )
A series is our latest professional power amplifier with high performance price ratio,CLASS I core technology,super cost effective,enterainment pioneer!The panel is latest mold opening and is the only panel in the industry,when the novel panel is turned on,the swithch indicator of the power supply is always on in the working mode.and the off is off,the audio professional device is fully used the whole machine has the intelligent high speed protection of the electroniccircuit,KS SMD automated processes such as wave crest and reflovw soldering and ICT are recommended for sound reinforcement applications such as high end entertainment projects and high end multimeda projects.
Characteristic
The protection system has:overheating,clipping,short circuit ,switch buffer protection. Grounding disconnect switch Stereo,bridge,parallel work mode conversion.
Model | A3 | A4 | A6 | A8 | A10 | A12 | |
Stereo power 8ohms | 400W*2 | 500W*2 | 600W*2 | 800W*2 | 1000W*2 | 1200W*2 | |
Stereo power 4ohms | 600W*2 | 750W*2 | 900W*2 | 1200W*2 | 1500W*2 | 1800W*2 | |
Bridge Mono Power 8Ω | 1200W*2 | 1500W*2 | 1800W*2 | 2400W*2 | 3000W*2 | 3600W*2 | |
Sigal to noise | ≥119dB | ≥119dB | ≥118dB | ≥115dB | ≥112dB | ≥110dB | |
slew rate | 85V/us | 85V/us | 90V/us | 90V/us | 100V/us | 105V/us | |
damping factor | ≥480 | ≥480 | ≥480 | ≥480 | ≥420 | ≥420 | |
frequency response | 20HZ-20KHZ,±0.5dB | ||||||
THD+N | ≤0.5%,1/3Rate Power@8Ω1KHZ | ||||||
IMD | ≤0.1%,1/3Rate Power@8Ω | ||||||
Input sensitivity | 1V/0dB,Balance | ||||||
Input Impedance | 10KΩ/20KΩ(Unbalance/Balance) | ||||||
Cross talk | ≥78dB | ≥79dB | ≥80dB | ≥85dB | ≥86dB | ≥88dB | |
Signal input | Three-core Caron(*LR)input | ||||||
signal output | Three-core Caron(*LR)link | ||||||
power output | 1/4# SPEAKON,Binding Post | ||||||
LED indicator | ACTIVE,SIGNAL(-40dB),CLIP(PEAK),PROTECT | ||||||
main power supply | 230V @50HZ | ||||||
Power Consumption | 1260W | 1570W | 1890W≥80dB | 2520W | 3150W | 3790W | |
Heat Dissipation | Front to rear stepless air cooling | ||||||
Net/Gross(kg) | 14.4/16.1 | 14.8/16.7 | 17.7/19.5 | 18.3/20.1 | 19/20.8 | 19.5/21.3 | |
Install Size (mm) | 438W*378D*89H | ||||||
Master Carton sive(mm) | 570*520*165 |
We support both OEM & ODM packaging. Our normally delivery method are by the sea, by air, by international express (DHL, UPS, TNT, FedEx)
Copyright © 2018 Guangzhou KAIXU Audio Equipment Co., Ltd | All Rights Reserved Sitemap
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.